The Tecno Camon 15 has been unveiled on February 21, 2020. This is a good smartphone like it’s earlier version popularly known as Tecno Camon 11, 11 pro, 12 and 12 pro.
This smartphone is coming in two different types which is Camon 15 and Camon 15 Pro.
Buying a good smartphone that involved in good battery life, durability and design should be your priority. Tecno Camon 15 Pro worth buying.
The smartphone comes with 32MP front facing camera mounted on a pop-up mechanism.
Below are the full specifications about Tecno Camon 15 Pro.
Tecno Camon 15 Pro Specifications, Price And Availability
| Name | Specifications |
|---|---|
| Network Properties | 2G bands: GSM, GPRS, EDGE 900 / 1800 MHz. 3G bands: UMTS, WCDMA, HSDPA 900 / 2100 MHz 4G bands: LTE Indian Bands1(2100) / 3(1800) / 5(850) / 8(900) / 38(2600) / 40(2300) / 41(2500) Speed: HSPA, LTE-A |
| Sim Type | Nano-SIM, Dual SIM |
| Colours | Opay White, Ice Jadeite |
| Physical Build | Glass front, plastic back, plastic frame |
| Dimensions | unspecified |
| Weight | unspecified |
| Cameras | Front Camera: 32MP Rear Camera: 48 MP (Main F1. 79) + 5 MP (ultra wide angle) + 2 MP (macro) + QVGA quad camera |
| Operating System | Android 10 + HiOS v6.0.1 |
| Display | Type: IPS LCD capacitive touchscreen, 16M colors Size: 6.53 inches, 104.7 cm2 Resolution: 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| RAM | 6GB |
| Internal Storage | 128GB |
| External Storage | Yes, It’s Supported |
| Processor Type | – |
| Processor Name | MediaTek Helio P35 MT6765V/CB 2.3GHz octa-core |
| GPU | PowerVR GE8320 |
| Multimedia | Music Support: PCM, AAC / AAC + / eAAC + / MP3 / AMR – NB / WB / APE Audio: 3.5 mm audio jack Loudspeaker: Mono speakers Video Support: H.264/MP4/MPEG4 player FM Radio: Yes. |
| Sensors | Accelerometer: Yes. Proximity Sensor: Yes. Ambient Light Sensor: Yes. Fingerprint Scanner: Yes; rear-mounted. Face Unlock: Yes. Iris Scanner: No. Intelligent Digital Assistant: Yes; Google Assistant. |
| Connectivity | Bluetooth: v4.2, A2DP WiFi: Wi-Fi 802.11 b/g/n, hotspot GPS: Yes, A-GPS, GLONASS, BDS USB: microUSB v2.0. NFC: No. |
| Battery | Battery Type and Capacity: Non-removable Li-Po 4000 mAh battery Battery Charging: Usually |
| Country Availability | India |
| Price | About 190 EUR (Expected or something else) |
| Announced | February 21, 2020 |
| Status | Expected on February 25, 2020. |
We’re hoping the smartphone should be also available in Nigeria as well. But, not that long to arrive in Nigeria.
Drop your comment below and share this post please friends.
